TRISODIUM PHOSPHATE (TSP)
|
---|
Chemical formula: | Na3HPO4•XH2O (X=0,12) |
|
---|
Molecular weight: | 380.14
|
Properties:
|
White or colorless crystals, efflorescent in air, easily soluble in water but not in organic solution. Its water solution is alkaline. PH value of 1% solution is 12.1, relative density at 1.62, melting point is 73.4 ℃.
|
Application:
|
Used as a water softening agent, cleaning agent in electroplating, color fixer in fabric dyeing and flux in enamel ware manufacturing and so on.
|
Packing and storage:
|
In 25kg, 50kg, 1000kg net bags, store at a cool, dry and well ventilated place.
|
Specifications | Na3HPO4 | Na3HPO4•12H2O
|
---|
Industrial Grade | Food Grade | Industrial Grade | Food Grade
|
---|
Main contents %≥ | 98.0 | 98.0 | 98.0 | 98.0
|
---|
Phosphorus pentoxide%≥ | 39.5 | 39.5 | 18.3 | 18.3 |
---|
Sodium oxide, as Na2O | 36-40 | 36-40 | 15.5-19 | 15.5-19
|
---|
Sulfate, as SO4 % ≤ | - | 0.25 | 0.5 | 0.5 |
---|
Heavy metal, as Pb% ≤ | - | 0.001 | 0.001 | 0.001 |
---|
Arsenic, as As% ≤ | - | 0.0003 | 0.0003 | 0.0003 |
---|
Fluoride as F% ≤ | - | 0.005 | 0.005 | 0.005 |
---|
Water insoluble% ≤ | 0.10 | 0.10 | 0.10 | 0.10 |
---|
張貼者:TAIYOU TECHNOLOGY CO., LTD